Manufacturer of a wide range of products which include pet blow moulding machine, pet blowing machine, water bottle making machine, pet bottle making machine, bottle making machine and pet stretch blowing machine.
₹ 385000 / Piece Get Latest Price
| Production Capacity (Bottles/Hr) | 500 BPH |
| Machine Type | Semi-Automatic |
| No of mould cavity | 1 Cavity |
| Bottle Size | 50-500 ml |
| Country of Origin | Made in India |
₹ 807000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Production Speed | 1000 BPH |
| Production Capacity (Bottles/Hr) | 1000 |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Raw Material of Bottle | pet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Production Capacity (Bottles/Hr) | 1000 |
| Capacity(Bottle/Hour) | 500 |
| Machine Type | Semi-Automatic |
| No of mould cavity | 1 Cavity |
| Usage | Industrial |
| Bottle Size | 50-500 ml |
Minimum order quantity: 1 Piece
₹ 807000 / Piece Get Latest Price
| Production Capacity | up to 1000 BPH |
| Production Capacity (Bottles/Hr) | 100 |
| Machine Type | Semi-Automatic |
| No of mould cavity | 1 Cavity |
| Bottle Size | 50-500 ml |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Container Volume | Up to 500 ml |
| Production Capacity | 1000 bph |
| Bottle Material | PET |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Blow moulding |
| Power Consumption | 15 kW |
₹ 400000 / Piece Get Latest Price
| Container Volume | 0.5-2 L |
| Production Capacity | 1800 bph |
| Number Of Cavities | 2 cavity |
Gaurav Kumar (Engineer)
R. K. Automation
M315, KH No. 660, East Gokalpur, Main Mangal Bazar
New Delhi - 110094, Delhi, India